<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tom Parette</title>
	<atom:link href="http://www.tomparette.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tomparette.com</link>
	<description>Technology, Aviation, Triathlon/Ironman, Travel, etc.</description>
	<pubDate>Tue, 28 May 2013 20:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finished Product</title>
		<link>http://www.tomparette.com/?p=487</link>
		<comments>http://www.tomparette.com/?p=487#comments</comments>
		<pubDate>Tue, 28 May 2013 20:27:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=487</guid>
		<description><![CDATA[The house is complete.  It took us almost 15 months to build and although there are some small things left such as landscaping, etc. we moved in on 3/16.  It is nice to see all the hard work pay off.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.tomparette.com/wp-content/uploads/2013/05/IMG_0932.jpg"><img class="size-medium wp-image-488" alt="Completed view of house" src="http://wordpress.tomparette.com/wp-content/uploads/2013/05/IMG_0932-300x225.jpg" width="300" height="225" /></a> Completed view of house</p>
<p>The house is complete.  It took us almost 15 months to build and although there are some small things left such as landscaping, etc. we moved in on 3/16.  It is nice to see all the hard work pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=487</wfw:commentRss>
		</item>
		<item>
		<title>Isolation in a Services Oriented World</title>
		<link>http://www.tomparette.com/?p=480</link>
		<comments>http://www.tomparette.com/?p=480#comments</comments>
		<pubDate>Tue, 05 Feb 2013 03:21:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[High Availability Design]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=480</guid>
		<description><![CDATA[For years there has been a push to move banks to provide a single layer of business services to support all delivery channels.  There are many benefits to this approach such as business consistency, ease of support, the ability to perform a business process/events across channels by starting in one channel and finishing in another.  [...]]]></description>
			<content:encoded><![CDATA[<p>For years there has been a push to move banks to provide a single layer of business services to support all delivery channels.  There are many benefits to this approach such as business consistency, ease of support, the ability to perform a business process/events across channels by starting in one channel and finishing in another.  The classic example is a mortgage application which begins on-line and is finished in the branch.  It is important to keep in mind that this recommendation is based on a single <strong>logical</strong> set of services and the physical implementation should use an approach to provide physical separation in order to ensure that the solution provides the highest level of availability.  Having a single common physical services tier may provide support simplicity but in the event that tier becomes unavailable (and it will) then ALL delivery channels being served by that tier become unavailable.  There are other reasons for physical isolation.  Frequently the business interaction will differ across delivery channels.  While interaction across a mobile device will have a short session time, a call center session could be much more long running.  Physical isolation allows the ability to tune each supporting tier to optimize the channel it serves.  As with any design, understanding all single points of failure, even clustered solutions must be well understood and mitigated to prevent outages that should be preventable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=480</wfw:commentRss>
		</item>
		<item>
		<title>House Construction Update</title>
		<link>http://www.tomparette.com/?p=462</link>
		<comments>http://www.tomparette.com/?p=462#comments</comments>
		<pubDate>Sun, 02 Dec 2012 11:21:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=462</guid>
		<description><![CDATA[We are in the home stretch of building the new house.  This has been a huge project and will end up taking a full year to complete.  Being the general contractor for your own construction project is rewarding and the money you save is very significant.  We are also doing several of the major tasks.  [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the home stretch of building the new house.  This has been a huge project and will end up taking a full year to complete.  Being the general contractor for your own construction project is rewarding and the money you save is very significant.  We are also doing several of the major tasks.  Wiring a 5500 sq ft house was a huge undertaking but like many of the other tasks, doing it  ourselves was the only way to get it wired just as I wanted.  Soon I will begin on the interior trim as Lynne is just ahead of me painting.  This is truly the only way to get exactly what you want and your perspective once you live in the house is very different compared to just purchasing.</p>
<p>I would not ever consider building or buying a house any other way.</p>
<p>&nbsp;</p>
<p><a href="http://wordpress.tomparette.com/wp-content/uploads/2012/12/front.jpg"><img class="alignnone size-medium wp-image-465" title="front" src="http://wordpress.tomparette.com/wp-content/uploads/2012/12/front-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://wordpress.tomparette.com/wp-content/uploads/2012/12/back.jpg"><img class="alignnone size-medium wp-image-466" title="back" src="http://wordpress.tomparette.com/wp-content/uploads/2012/12/back-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://wordpress.tomparette.com/wp-content/uploads/2012/12/back-side.jpg"><img class="alignnone size-medium wp-image-463" title="back-side" src="http://wordpress.tomparette.com/wp-content/uploads/2012/12/back-side-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=462</wfw:commentRss>
		</item>
		<item>
		<title>Swimming across the Chesapeake Bay</title>
		<link>http://www.tomparette.com/?p=448</link>
		<comments>http://www.tomparette.com/?p=448#comments</comments>
		<pubDate>Wed, 04 Jul 2012 01:39:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=448</guid>
		<description><![CDATA[It has been a few weeks since the Chesapeake Bay Swim and wanted to reflect on the 4.4 mile swim event.
First I was very impressed by the quality of the race in terms of the race support.  It was very well organized and well run before during and after the event.  There was a significant [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_449" class="wp-caption alignnone" style="width: 310px"><a href="http://wordpress.tomparette.com/wp-content/uploads/2012/07/IMG_2975.jpg"><img class="size-medium wp-image-449" title="IMG_2975" src="http://wordpress.tomparette.com/wp-content/uploads/2012/07/IMG_2975-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chesapeake Bay &quot;Swim Course&quot;</p></div></p>
<p>It has been a few weeks since the Chesapeake Bay Swim and wanted to reflect on the 4.4 mile swim event.</p>
<p>First I was very impressed by the quality of the race in terms of the race support.  It was very well organized and well run before during and after the event.  There was a significant number of kayaks and other craft on the course for people that may have trouble during the race.  The race itself actually went as I expected.  Granted, 4.4 miles is a long way to swim but the conditions made it not a difficult event to finish.  I never did see the boats to get drinks, etc. at mile 2 and mile 3 but I likely would not have stopped anyway.  I did end up with a very sore left shoulder and a bit of wetsuit rash but felt just fine after the race and drove from Baltimore back to Charlotte right after the completion.  I can foresee doing other long distance swim events in the future including this event again.  There is also some great venues to participate in long distance open water swims.</p>
<p><a href="http://www.worldstop100openwaterswims.com/">http://www.worldstop100openwaterswims.com/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=448</wfw:commentRss>
		</item>
		<item>
		<title>Training for long distance swim event</title>
		<link>http://www.tomparette.com/?p=386</link>
		<comments>http://www.tomparette.com/?p=386#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:07:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=386</guid>
		<description><![CDATA[I have not posted for a while and wanted to share some thoughts around training for a different event this year.
I was able to get in the Great Chesapeake Bay Swim  http://bayswim.com/ for 2012.  It is a 4.4 mile swim across the bay taking place on 6/10/12.  The longest swim I have done to this [...]]]></description>
			<content:encoded><![CDATA[<p>I have not posted for a while and wanted to share some thoughts around training for a different event this year.</p>
<p>I was able to get in the Great Chesapeake Bay Swim  <a href="http://bayswim.com" target="_blank">http://bayswim.com/</a> for 2012.  It is a 4.4 mile swim across the bay taking place on 6/10/12.  The longest swim I have done to this point is 2.4 miles in the Ironman races I have competed in.  From a training standpoint, I am obviously working on much longer swims but also focusing on long runs as the endurance aspect of this race will come in to play.  I am looking at 2:15 - 2:30 to finish this depending on conditions.  I am viewing this much like a marathon from a training perspective working on base miles/yards first then doing speedwork as training progresses.  Like a marathon, nutrition and hydration will be a consideration for this race but obviously will be different on if/how the problem will be addressed.</p>
<p>Overall I am looking forward to trying something different this year.  Part of this is recognition that after 27 marathons I may not be able to continue long distance running forever and this is an option to compete in challenging events and visit some wonderful venues.  Below is a link to what is considered the top 100 open water swims in the world.  The bay swim is #95 on this list.</p>
<p><a href="http://www.worldstop100openwaterswims.com/">http://www.worldstop100openwaterswims.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>Airventure Oshkosh</title>
		<link>http://www.tomparette.com/?p=265</link>
		<comments>http://www.tomparette.com/?p=265#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:31:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Airventure]]></category>

		<category><![CDATA[EAA]]></category>

		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=265</guid>
		<description><![CDATA[This past July I made my third trip to EAA Airventure in Oshkosh Wisconsin.  It has been described in many ways, &#8220;The Worlds Greatest Aviation Celebration&#8221;, &#8220;Disneyworld for airplane junkies&#8221;, etc.  It is THE aviation event for North America and for a week period is the busiest airspace in the world with 10k - 15k [...]]]></description>
			<content:encoded><![CDATA[<p>This past July I made my third trip to <a href="http://www.airventure.org/" target="_blank">EAA Airventure</a> in Oshkosh Wisconsin.  It has been described in many ways, &#8220;The Worlds Greatest Aviation Celebration&#8221;, &#8220;Disneyworld for airplane junkies&#8221;, etc.  It is THE aviation event for North America and for a week period is the busiest airspace in the world with 10k - 15k people flying their airplanes to the event and 500k visitors over the one week period.  Although it started as an event for homebuilders, everyone in the business is there.  This year Boeing flew in their new 787 for the first public showing in North America, my last trip there in 2009 Airbus had the A380 there for the week.  Every warbird you would want to see will be there and daily airshows.  If you are in to aviation it is a must see event.  Below are some pictures from the 2011 event including a USAF F16 that landed long.<br />
<embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftparette%2Falbumid%2F5636085356978560529%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=265</wfw:commentRss>
		</item>
		<item>
		<title>Space Shuttle Program</title>
		<link>http://www.tomparette.com/?p=258</link>
		<comments>http://www.tomparette.com/?p=258#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:38:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=258</guid>
		<description><![CDATA[We have been fortunate to have seen two space shuttle launches.  The first was in August 1984 for the maiden launch of Discovery.  The most recent was 2/24/2011 for the final launch of Discovery.  It is sad to see this program wind down and we as a nation no longer having ambitious goals to explore [...]]]></description>
			<content:encoded><![CDATA[<p>We have been fortunate to have seen two space shuttle launches.  The first was in August 1984 for the maiden launch of Discovery.  The most recent was 2/24/2011 for the final launch of Discovery.  It is sad to see this program wind down and we as a nation no longer having ambitious goals to explore and develop breakthrough technology to move forward.  Below is a photo taken from the Titusville bridge on 2/24 with a Canon SX30IS using the 35X zoom.</p>
<p><div id="attachment_259" class="wp-caption alignnone" style="width: 310px"><a href="http://wordpress.tomparette.com/wp-content/uploads/2011/03/IMG_0643.jpg"><img class="size-medium wp-image-259" title="Shuttle Discovery Launch 2/24/2011" src="http://wordpress.tomparette.com/wp-content/uploads/2011/03/IMG_0643-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Shuttle Discovery Launch 2/24/2011</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=258</wfw:commentRss>
		</item>
		<item>
		<title>Ironman Louisville Final Thoughts</title>
		<link>http://www.tomparette.com/?p=244</link>
		<comments>http://www.tomparette.com/?p=244#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:03:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=244</guid>
		<description><![CDATA[It has been several weeks since I finished my 6th Ironman race in Louisville on 8/28/10.  My final thoughts on the race are posted below:
http://www.tomparette.com/?page_id=237
]]></description>
			<content:encoded><![CDATA[<p>It has been several weeks since I finished my 6th Ironman race in Louisville on 8/28/10.  My final thoughts on the race are posted below:</p>
<p><a href="http://www.tomparette.com/?page_id=237" target="_self">http://www.tomparette.com/?page_id=237</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>IPad post</title>
		<link>http://www.tomparette.com/?p=229</link>
		<comments>http://www.tomparette.com/?p=229#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:59:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=229</guid>
		<description><![CDATA[First post from the iPad using the soft keyboard.  Seems to be a good option for brief posts but would not want to type a novel with it
]]></description>
			<content:encoded><![CDATA[<p>First post from the iPad using the soft keyboard.  Seems to be a good option for brief posts but would not want to type a novel with it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=229</wfw:commentRss>
		</item>
		<item>
		<title>Brighton UK Visit</title>
		<link>http://www.tomparette.com/?p=213</link>
		<comments>http://www.tomparette.com/?p=213#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:43:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.tomparette.com/?p=213</guid>
		<description><![CDATA[While in London on business I did a side trip south to the coast to the resort town of Brighton.  It was a neat town and in some ways a typical beach town with various shopping etc. but the most unusual thing was the beach was covered with gigantic stones.  Not small stones [...]]]></description>
			<content:encoded><![CDATA[<p>While in London on business I did a side trip south to the coast to the resort town of Brighton.  It was a neat town and in some ways a typical beach town with various shopping etc. but the most unusual thing was the beach was covered with gigantic stones.  Not small stones like Nice France but golfball size and bigger in most cases.  I took the picture below to give some scale to the size of the stones with a typical .5L water bottle.  As usual transportation in Europe was very easy with the train ride from London to Brighton being about 1 hour with frequent routes and always on time.<br />
<img src="http://wordpress.tomparette.com/wp-content/uploads/2009/10/brighton-rocks-300x225.jpg" alt="brighton rocks" title="brighton rocks" width="300" height="225" class="aligncenter size-medium wp-image-214" />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomparette.com/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
	</channel>
</rss>
